LEASING
PROPERTY FACTS
RENTABLE SF | 263,937 RSF |
TYPICAL FLOOR SIZE | 33,000 rsf |
NO. FLOORS | 8 |
AVAILABLE SPACE
SUITE/FLOOR | AVAILABLE SQFT | DIVISIBLE | DATE AVAILABLE |
---|---|---|---|
109/1 | 4,777 | No | Now |
118/1 | 1,917 | No | Now |
123/1 | 1,614 | No | Now |
137/1 | 5,478 | No | Now |
412/4 | 4,497 | No | 10/01/20 |
424/4 | 11,840 | No | 09/01/20 |
445/4 | 9,840 | No | 10/01/20 |
LEASING CONTACTS
Cushman & Wakefield
Greg Mayer
602.229.5905
Cushman & Wakefield
Chris Campbell
602.224.4412
Cushman & Wakefield
Patrick Schrimsher
602.468.8529